<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>redlab-log</title>
	<atom:link href="http://www.redlab.be/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlab.be/blog</link>
	<description>Redlab's explorations and findings of the whole wide world</description>
	<lastBuildDate>Thu, 01 Dec 2011 11:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Akka</title>
		<link>http://www.redlab.be/blog/2011/akka/</link>
		<comments>http://www.redlab.be/blog/2011/akka/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:07:10 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[akka]]></category>
		<category><![CDATA[devoxx]]></category>
		<category><![CDATA[scala]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=569</guid>
		<description><![CDATA[If you need a highly scalable way to communicate. Akka could be the thing you need.  <a href="http://www.redlab.be/blog/2011/akka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2011/akka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop sleeping, start awaiting</title>
		<link>http://www.redlab.be/blog/2011/waiting-sleep/</link>
		<comments>http://www.redlab.be/blog/2011/waiting-sleep/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:17 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[awaitility]]></category>
		<category><![CDATA[devoxx]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=567</guid>
		<description><![CDATA[Awaitility is a framework to help you wait for code to be executed <a href="http://www.redlab.be/blog/2011/waiting-sleep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2011/waiting-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRebel time-savings</title>
		<link>http://www.redlab.be/blog/2011/jrebel-time-savings/</link>
		<comments>http://www.redlab.be/blog/2011/jrebel-time-savings/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 06:59:00 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[continuous deployment]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jrebel]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=561</guid>
		<description><![CDATA[I&#8217;ve been using JRebel for little more then a month now on the yellow pages project. It think it&#8217;s safe to say it saves me about a day of waiting for deployments in a 30 day time frame. UPDATE: I &#8230; <a href="http://www.redlab.be/blog/2011/jrebel-time-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2011/jrebel-time-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Devoxx 2011</title>
		<link>http://www.redlab.be/blog/2011/devoxx-2011/</link>
		<comments>http://www.redlab.be/blog/2011/devoxx-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:17:41 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[devoxx]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=552</guid>
		<description><![CDATA[This year I choose to visit the Conference only. I&#8217;ve skipped the University as there were to many equal subjects with the conference. At the university you get a real in depth view on subjects but at the conference there &#8230; <a href="http://www.redlab.be/blog/2011/devoxx-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2011/devoxx-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Het pleidooi voor beter roltrap gebruik</title>
		<link>http://www.redlab.be/blog/2011/roltrap-pleidooi/</link>
		<comments>http://www.redlab.be/blog/2011/roltrap-pleidooi/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:26:15 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[hoe gebruik je een roltrap]]></category>
		<category><![CDATA[onderwijs]]></category>
		<category><![CDATA[roltrap]]></category>
		<category><![CDATA[sensibilisering]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=540</guid>
		<description><![CDATA["Oh, dit is een trap die me naar boven (of naar beneden) brengt. Waarom zou ik zelf bewegen? Ik blijf hier mooi staan."
 <a href="http://www.redlab.be/blog/2011/roltrap-pleidooi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2011/roltrap-pleidooi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

