<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>redlab-log &#187; devoxx</title>
	<atom:link href="http://www.redlab.be/blog/var/devoxx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlab.be/blog</link>
	<description>Redlab's explorations and findings of the whole wide world</description>
	<lastBuildDate>Thu, 01 Dec 2011 11:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Akka</title>
		<link>http://www.redlab.be/blog/2011/akka/</link>
		<comments>http://www.redlab.be/blog/2011/akka/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:07:10 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[akka]]></category>
		<category><![CDATA[devoxx]]></category>
		<category><![CDATA[scala]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=569</guid>
		<description><![CDATA[If you need a highly scalable way to communicate. Akka could be the thing you need.  <a href="http://www.redlab.be/blog/2011/akka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2011/akka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop sleeping, start awaiting</title>
		<link>http://www.redlab.be/blog/2011/waiting-sleep/</link>
		<comments>http://www.redlab.be/blog/2011/waiting-sleep/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:17 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[awaitility]]></category>
		<category><![CDATA[devoxx]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=567</guid>
		<description><![CDATA[Awaitility is a framework to help you wait for code to be executed <a href="http://www.redlab.be/blog/2011/waiting-sleep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2011/waiting-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devoxx 2011</title>
		<link>http://www.redlab.be/blog/2011/devoxx-2011/</link>
		<comments>http://www.redlab.be/blog/2011/devoxx-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:17:41 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[devoxx]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=552</guid>
		<description><![CDATA[This year I choose to visit the Conference only. I&#8217;ve skipped the University as there were to many equal subjects with the conference. At the university you get a real in depth view on subjects but at the conference there &#8230; <a href="http://www.redlab.be/blog/2011/devoxx-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2011/devoxx-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools and stuff picked up on devoxx conference</title>
		<link>http://www.redlab.be/blog/2010/tools-and-stuff-2/</link>
		<comments>http://www.redlab.be/blog/2010/tools-and-stuff-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:29:20 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[devoxx]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=292</guid>
		<description><![CDATA[loadUI &#8211; A load testing tool with a nice looking graphical JavaFX gui, definitely  worth to take a look at. It can integrate with soapUI and run distributed (e.g. on Amazons infrastructure. Activiti &#8211; an ASF Licenced business process management &#8230; <a href="http://www.redlab.be/blog/2010/tools-and-stuff-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2010/tools-and-stuff-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal TDD</title>
		<link>http://www.redlab.be/blog/2010/fractal-tdd/</link>
		<comments>http://www.redlab.be/blog/2010/fractal-tdd/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:41:19 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[devoxx]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=285</guid>
		<description><![CDATA[a talk by Steve Freeman It seems like all to remember if you don&#8217;t already know that: When you write a test and it&#8217;s hard to write a test, that&#8217;s a sign that you need to refactor your code to &#8230; <a href="http://www.redlab.be/blog/2010/fractal-tdd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2010/fractal-tdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

