<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>redlab-log &#187; tools</title>
	<atom:link href="http://www.redlab.be/blog/var/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlab.be/blog</link>
	<description>Redlab's explorations and findings of the whole wide world</description>
	<lastBuildDate>Thu, 01 Dec 2011 11:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tools and stuff picked up on devoxx conference</title>
		<link>http://www.redlab.be/blog/2010/tools-and-stuff-2/</link>
		<comments>http://www.redlab.be/blog/2010/tools-and-stuff-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:29:20 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[devoxx]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=292</guid>
		<description><![CDATA[loadUI &#8211; A load testing tool with a nice looking graphical JavaFX gui, definitely  worth to take a look at. It can integrate with soapUI and run distributed (e.g. on Amazons infrastructure. Activiti &#8211; an ASF Licenced business process management &#8230; <a href="http://www.redlab.be/blog/2010/tools-and-stuff-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2010/tools-and-stuff-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools and stuff to remember from devoxx university</title>
		<link>http://www.redlab.be/blog/2010/tools-and-stuff/</link>
		<comments>http://www.redlab.be/blog/2010/tools-and-stuff/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 09:46:28 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[bumblebee]]></category>
		<category><![CDATA[devoxx]]></category>
		<category><![CDATA[geomajas]]></category>
		<category><![CDATA[jcite]]></category>
		<category><![CDATA[kauri]]></category>
		<category><![CDATA[lilly]]></category>
		<category><![CDATA[lzPack]]></category>
		<category><![CDATA[soloist]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=248</guid>
		<description><![CDATA[frameworks worth to checkout kauri a restfull web application framework that does not need to run in an EE or servlet container. lilly a HBase &#8211; solr based scaleable storage and retrieval system with versioning and mixing. geomajas &#8211; a &#8230; <a href="http://www.redlab.be/blog/2010/tools-and-stuff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2010/tools-and-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maven 3</title>
		<link>http://www.redlab.be/blog/2010/maven-3/</link>
		<comments>http://www.redlab.be/blog/2010/maven-3/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:11:37 +0000</pubDate>
		<dc:creator>Balder</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.redlab.be/blog/?p=201</guid>
		<description><![CDATA[I knew i did not had to write down anything, I saw Joachim do it al for me! Check out his post on Bejug Maven3 session read the post]]></description>
		<wfw:commentRss>http://www.redlab.be/blog/2010/maven-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

